Classroom Training Schedule

Training Registration

HOW TO REGISTER

FAX 

Complete registration form and fax to (403) 233-7415

EMAIL

PHONE

(403) 262-3530

 

Callow & Associates is pleased to offer Microsoft Dynamics GP training.  Our training facility is fully equipped with individual workstations to accommodate up to eight students.  The SMART Board interactive whiteboard allows our training consultants the ability to capture all comments and notes during the sessions. 

 

February 2012 March 2012
April 2012 May 2012
June 2012 July 2012
August 2012

 

In addition to the regularly scheduled training sessions, special course offerings can be arranged for all Microsoft Dynamics GP versions and modules.  Please call for details (403) 262-3530.

 

Microsoft Dynamics GP classroom training schedules.


 

February 2012
Date Session Name Time
Monday February 13, 2012 Getting Started with Dynamics GP 8:30am – 12:00pm
Monday February 13, 2012 General Ledger 1:00pm – 4:30pm
Tuesday February 14, 2012 Receivables Management 9:00am – 4:30pm
Wednesday February 15, 2012 Payables Management 9:00am – 4:30pm
Thursday February 16, 2012 FRx 9:00am – 4:30pm
Friday February 17, 2012 Management Reporter 9:00am – 4:30pm

Callow & AssociatesTop

 

March 2012
Date Session Name Time
Monday March 19, 2012 Getting Started with Dynamics GP 8:30am – 12:00pm
Monday March 19, 2012 General Ledger 1:00pm – 4:30pm
Tuesday March 20, 2012 Receivables Management 9:00am – 4:30pm
Wednesday March 21, 2012 Payables Management 9:00am – 4:30pm
Thursday March 22, 2012 FRx 9:00am – 4:30pm
Friday March 23, 2012 Management Reporter 9:00am – 4:30pm

Callow & AssociatesTop

 

April 2012
Date Session Name Time
Monday April 16, 2012 Getting Started with Dynamics GP 8:30am – 12:00pm
Monday April 16, 2012 General Ledger 1:00pm – 4:30pm
Tuesday April 17, 2012 Receivables Management 9:00am – 4:30pm
Wednesday April 18, 2012 Payables Management 9:00am – 4:30pm
Thursday April 19, 2012 FRx 9:00am – 4:30pm
Friday April 20, 2012 Management Reporter 9:00am – 4:30pm

Callow & AssociatesTop

 

May 2012
Date Session Name Time
Monday May 14, 2012 Getting Started with Dynamics GP 8:30am – 12:00pm
Monday May 14, 2012 General Ledger 1:00pm – 4:30pm
Tuesday May 15, 2012 Receivables Management 9:00am – 4:30pm
Wednesday May 16, 2012 Payables Management 9:00am – 4:30pm
Thursday May 17, 2012 FRx 9:00am – 4:30pm
Friday March 18, 2012 Management Reporter 9:00am – 4:30pm

Callow & AssociatesTop

 

June 2012
Date Session Name Time
Monday June 18, 2012 Getting Started with Dynamics GP 8:30am – 12:00pm
Monday June 18, 2012 General Ledger 1:00pm – 4:30pm
Tuesday June 19, 2012 Microsoft Dynamics GP Year End 1:00pm – 4:30pm
Wednesday June 20, 2012 Receivables Management 9:00am – 4:30pm
Thursday June 21, 2012 Payables Management 9:00am – 4:30pm
Friday June 22, 2012 FRx 9:00am – 4:30pm
Monday June 25, 2012 Management Reporter 9:00am – 4:30pm

Callow & AssociatesTop

 

July 2012
Date Session Name Time
Monday July 16, 2012 Getting Started with Dynamics GP 8:30am – 12:00pm
Monday July 16, 2012 General Ledger 1:00pm – 4:30pm
Tuesday July 17, 2012 Receivables Management 9:00am – 4:30pm
Wednesday July 18, 2012 Payables Management 9:00am – 4:30pm
Thursday July 19, 2012 FRx 9:00am – 4:30pm
Friday July 20, 2012 Management Reporter 9:00am – 4:30pm

Callow & AssociatesTop

 

August 2012
Date Session Name Time
Monday August 20, 2012 Getting Started with Dynamics GP 8:30am – 12:00pm
Monday August 20, 2012 General Ledger 1:00pm – 4:30pm
Tuesday August 21, 2012 Receivables Management 9:00am – 4:30pm
Wednesday August 22, 2012 Payables Management 9:00am – 4:30pm
Thursday August 23, 2012 FRx 9:00am – 4:30pm
Friday August 24, 2012 Management Reporter 9:00am – 4:30pm

Callow & AssociatesTop